Ibhokisi yokuSasaza koMbane yePolyester
Iimpawu zeMveliso
Umbala :I-RAL7035
Isidanga soKhuseleko:IP65
Ubushushu bokusebenza:-40℃ ukuya +120 ℃
Iimpembelelo zoomatshini:IK08
Eyona parameter yobuchule
Ibhokisi yePolyester(ibhokisi yeglasi yefayibha,ibhokisi yeGRP) | Umnyango wangaphakathi webhokisi ye-polyestcr | Ipleyiti yokufakwa kwepolyester | Iplatc yokufakwa ngegalvanized | ||||||||||
Imodcl | Umyinge(mm) | Umzekelo | Umyinge(mm) | Umzekelo | Dinmemsion(mm) | Imodcl | Ubungakanani(mm) | ||||||
Mctal umnyango | Umnyango weglasi | w | H | D | lnncr umnyango | A | B | M | N | c | E | ||
I-DSPE-325 | I-DSPE-325 | 250 | 300 | 140 | , | l | / | PP-325 | 221 | 238 | GP-325 | 263 | 201 |
I-DSPE-43 | I-DSPE-43 | 300 | 400 | 200 | I-DSPE-43 | 364 | 245 | PP-43 | 311 | 286 | GP-43 | 353 | 245 |
I-DSPE-44 | I-DSPE-44 | 400 | 400 | 200 | I-DSPE-44 | 364 | 345 | Iphepha-44 | 308 | 386 | GP-44 | 349 | 345 |
I-DSPE-54 | I-DSPE-54 | 400 | 500 | 200 | I-DSPE-54 | 464 | 345 | Iphepha-54 | 408 | 386 | GP-54 | 453 | 345 |
I-DSPE-64 | I-DSPE-64 | 400 | 600 | 230 | I-DSPE-64 | 564 | 345 | PP-64 | 511 | 386 | Gp-64 | 553 | 345 |
I-DSPE-65 | I-DSPE-65 | 500 | 600 | 230 | I-DSPE-65 | 564 | 445 | PP-65 | 508 | 486 | GP-65 | 553 | 447 |
I-DSPE-86 | I-DSPE-86 | 600 | soo | 300 | I-DSPE-86 | 764 | 545 | PP-86 | 706 | 581 | GP-86 | 749 | 540 |
I-polyester evaliweyo
Material: fiberglass/SMC, self-cxtinguishable okanye UV arc imathiriyeli xa uceliwe
Umbala: RAL7035
Iqondo lokhuseleko: lP65
Ubushushu bokusebenza: -40C ukuya +120C
Iimpembelelo zoomatshini: IK08
Ubonelelo lubandakanya: Ucango olunenkqubo yokutshixa, indawo ebiyelweyo, izibiyeli zokunyuselwa eludongeni 4 pcs/ iseti
Ipleyiti yokuxhoma kufuneka inikezelwe ngokwahlukeneyo ngokwesicelo somthengi
Ukuchasa ukurusa kunye nokubola ngokwemichiza okanye imeko yomoya
Kulula ukwenza umatshini / kulula ukuhamba kwaye uyifake ngenxa yokukhanya kwayo
Iihenjisi zamacango zivumela ngaphezulu kwe-180 ° ukuvula